MRVLLITE vs CMCSA
MRVLLITE · Comcast
| MRVLLITE MRVLLITE Special Situations | CMCSA Comcast Special Situations | |
|---|---|---|
| Market | ||
| Price | — | $23.64 -0.96% |
| Market cap | — | $83.3B |
| P/E (TTM) | — | 7.4 |
| Dividend yield | — | 2.72% |
| 52-week range | — | $20.48 – $32.86 |
| Our research | ||
| Our view | LONG open | LONG open |
| Articles | 1 | 1 |
| Latest article | Marvell Offers 4.5 Shares Per Lumentum Share And Promises $1 Billion Of Synergies Nov 3, 2026 | Comcast (CMCSA): Peacock's $478M Swing Drove Media Profit, While Broadband Lost 144K Cust… Nov 1, 2026 |
| Latest earnings | ||
| Reported | — | Oct 22, 2026 |
| Revenue | — | $2.6 billion +2.7% YoY |
| EPS | — | $1.07 adj. |
| Guidance | — | — |
| Revenue growth, last 4 reports | — | +2.7% |
| Topics | ||
| Main topics | ||
| Company page | Company page · Earnings releases | |
Note. Earnings figures are extracted automatically from each company's own release; prices are delayed up to 15 minutes. This comparison is information, not investment advice.