CMCSA vs MRVLLITE
Comcast · MRVLLITE
| CMCSA Comcast Special Situations | MRVLLITE MRVLLITE Special Situations | |
|---|---|---|
| Market | ||
| Price | $23.67 -0.84% | — |
| Market cap | $83.3B | — |
| P/E (TTM) | 7.4 | — |
| Dividend yield | 2.72% | — |
| 52-week range | $20.48 – $32.86 | — |
| Our research | ||
| Our view | LONG open | LONG open |
| Articles | 1 | 1 |
| Latest article | Comcast (CMCSA): Peacock's $478M Swing Drove Media Profit, While Broadband Lost 144K Cust… Nov 1, 2026 | Marvell Offers 4.5 Shares Per Lumentum Share And Promises $1 Billion Of Synergies Nov 3, 2026 |
| Latest earnings | ||
| Reported | Oct 22, 2026 | — |
| Revenue | $2.6 billion +2.7% YoY | — |
| EPS | $1.07 adj. | — |
| Guidance | — | — |
| Revenue growth, last 4 reports | +2.7% | — |
| Topics | ||
| Main topics | ||
| Company page · Earnings releases | Company page | |
Note. Earnings figures are extracted automatically from each company's own release; prices are delayed up to 15 minutes. This comparison is information, not investment advice.